Beginner Schedule
This programme is based for those of you who are new to running, or who have run in the past, but inconsistently. The basis of the programme is to build strength – both physically and mentally – to complete the distance come race day.
The most important thing is to not be a slave to your programme. Whilst it is important to get the three runs a week in, you do not have to structure them in the way that they are here. We have set aside Tuesday; Thursday and Sunday to run however any three days a week will do, as long as you have at least one day of rest between the runs.
The runs are based on time, as opposed to distance; therefore there is nothing to be gained by haring off for the first half mile. Correct pacing will be the difference between a painful, or enjoyable, experience come February 26th and the best time to learn it is in training. Start off slow; if you are feeling comfortable then you can increase the pace towards the end of the run. If at any time you feel you need to walk, do so – gather your reserves of strength and start up slowly again, when ready.
A good guide to whether you are running at the right pace is whether you can hold a conversation whilst running – if you can, then that is the right pace. If your answers are short and clipped, then you are running a bit too fast.
| Week One: | w/c 02/01/2012 |
| Monday: | Rest |
| Tuesday: | Run 10 minutes |
| Wednesday: | Rest |
| Thursday: | Run 15 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 20 minutes |
| Week Two: | w/c 09/01/2012 |
| Monday: | Rest |
| Tuesday: | Run 10 minutes |
| Wednesday: | Rest |
| Thursday: | Run 15 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 25 minutes |
| Week Three: | w/c 16/01/2012 |
| Monday: | Rest |
| Tuesday: | Run 10 minutes |
| Wednesday: | Rest |
| Thursday: | Run 20 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 30 minutes |
| Week Four: | w/c 23/01/2012 |
| Monday: | Rest |
| Tuesday: | Run 15 minutes |
| Wednesday: | Rest |
| Thursday: | Run 20 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 35 minutes |
| Week Five: | w/c 30/01/2012 |
| Monday: | Rest |
| Tuesday: | Run 15 minutes |
| Wednesday: | Rest |
| Thursday: | Run 25 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 40 minutes |
| Week Six: | w/c 06/02/2012 |
| Monday: | Rest |
| Tuesday: | Run 20 minutes |
| Wednesday: | Rest |
| Thursday: | Run 25 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 45 minutes |
| Week Seven: | w/c 13/02/2012 |
| Monday: | Rest |
| Tuesday: | Run 20 minutes |
| Wednesday: | Rest |
| Thursday: | Run 30 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Run 50 minutes |
| Week Eight: | w/c 13/02/2012 |
| Monday: | Rest |
| Tuesday: | Run 15 minutes |
| Wednesday: | Rest |
| Thursday: | Run 10 minutes |
| Friday: | Rest |
| Saturday: | Rest |
| Sunday: | Hotelympia10k race |
We hope you enjoy the training and good luck come race day.
RR Running Clinic is a running specific service provided by RR Personal Training, to help prepare runners to meet the demands of their event, no matter how short, or long. Services include bespoke running training plans; running personal training sessions; nutrition plans.







